Private Car / Standard Car
LUGGAGE : 2
PASSENGERS CAPACITY 3 + 1 Driver
SPECIAL OPTIONS
- Air Condition
- TV, Video CD
Destinations | Private Car | Private Family Car | Private Van |
---|---|---|---|
Ao nammao | 1,190 THB | 1,390 THB | 1,490 THB |
Ao nang Beach | 1,190 THB | 1,390 THB | 1,490 THB |
Don Sak Pier | 3,490 THB | 3,990 THB | 4,290 THB |
Khao Lak | 2,990 THB | 3,490 THB | 3,790 THB |
Khao Sok | 2,990 THB | 3,490 THB | 3,690 THB |
Klong chilat Pier | 790 THB | 840 THB | 1,090 THB |
Klong Muang(Nong Thale) | 1,390 THB | 1,690 THB | 1,890 THB |
Koh Lanta (Included Ferry tickets) | 2,790 THB | 2,990 THB | 3,190 THB |
Krabi Airport | 690 THB | 790 THB | 990 THB |
Krabi Town | 790 THB | 840 THB | 1,090 THB |
Pakbara Pier | 4,390 THB | 4,790 THB | 4,990 THB |
Phuket Airport | 3,190 THB | 3,490 THB | 3,590 THB |
Phuket All Hotel | 3,390 THB | 3,790 THB | 3,990 THB |
Thalane | 1,590 THB | 1,890 THB | 1,990 THB |
Trang | 2,490 THB | 2,790 THB | 2,990 THB |
Tubkaak Beach | 1,490 THB | 1,790 THB | 1,990 THB |
LUGGAGE : 2
PASSENGERS CAPACITY 3 + 1 Driver
SPECIAL OPTIONS