Private Car / Standard Car
LUGGAGE : 2
PASSENGERS CAPACITY 3 + 1 Driver
SPECIAL OPTIONS
- Air Condition
- TV, Video CD
Destinations | Private Car | Private Family Car | Private Van |
---|---|---|---|
Ao nammao | 790 THB | 990 THB | 1,190 THB |
Ao nang Beach | 790 THB | 990 THB | 1,190 THB |
Don Sak Pier | 3,490 THB | 3,990 THB | 4,190 THB |
Had Yao | 1,390 THB | 1,690 THB | 1,790 THB |
Khao Lak | 2,990 THB | 3,490 THB | 3,690 THB |
Khao Sok | 2,990 THB | 3,490 THB | 3,690 THB |
Klong chilat Pier | 890 THB | 1,190 THB | 1,390 THB |
Klong Muang(Nong Thale) | 890 THB | 1,190 THB | 1,390 THB |
Koh Lanta (Included Ferry tickets) | 2,990 THB | 3,490 THB | 3,690 THB |
Kuan Tung Ku Pier(To koh mook) | 2,490 THB | 2,890 THB | 2,990 THB |
Laem Kruat Pier | 1,390 THB | 1,690 THB | 1,790 THB |
Nam Khem Pier | 2,390 THB | 2,690 THB | 2,890 THB |
Pak Meang Pier | 2,390 THB | 2,690 THB | 2,890 THB |
Pakbara Pier | 4,490 THB | 4,790 THB | 4,890 THB |
Phuket Airport | 2,990 THB | 3,490 THB | 3,690 THB |
Phuket All Hotel | 2,990 THB | 3,490 THB | 3,690 THB |
Ratchaprapha Dam | 2,490 THB | 2,790 THB | 2,890 THB |
Surat Thani Town | 3,190 THB | 3,390 THB | 3,690 THB |
Trang | 3,190 THB | 3,390 THB | 3,490 THB |
Tubkaak Beach | 990 THB | 1,290 THB | 1,390 THB |
LUGGAGE : 2
PASSENGERS CAPACITY 3 + 1 Driver
SPECIAL OPTIONS