Private Car / Standard Car
LUGGAGE : 2
PASSENGERS CAPACITY 3 + 1 Driver
SPECIAL OPTIONS
- Air Condition
- TV, Video CD
Destinations | Private Car | Private Family Car | Private Van |
---|---|---|---|
Ao nammao | 2,290 THB | 2,790 THB | 2,990 THB |
Ao nang Beach | 2,290 THB | 2,790 THB | 2,990 THB |
Don Sak Pier | 4,490 THB | 4,990 THB | 5,390 THB |
Had Yao | 2,990 THB | 3,490 THB | 3,690 THB |
Khao Lak | 1,490 THB | 1,890 THB | 2,090 THB |
Khao Sok | 2,490 THB | 2,990 THB | 3,190 THB |
Klong chilat Pier | 2,290 THB | 2,790 THB | 2,990 THB |
Klong Muang(Nong Thale) | 2,490 THB | 2,990 THB | 3,190 THB |
Koh Lanta (Included Ferry tickets) | 4,490 THB | 4,990 THB | 5,190 THB |
Krabi Town | 2,290 THB | 2,790 THB | 2,990 THB |
Laem Kruat Pier | 3,190 THB | 3,490 THB | 3,590 THB |
Pakbara Pier | 6,490 THB | 7,490 THB | 7,690 THB |
Phuket All Hotel | 890 THB | 1,190 THB | 1,290 THB |
Surat Thani Town | 4,490 THB | 5,190 THB | 5,390 THB |
Thalane | 2,990 THB | 3,490 THB | 3,690 THB |
Trang | 4,490 THB | 4,990 THB | 5,190 THB |
Tubkaak Beach | 2,490 THB | 2,990 THB | 3,190 THB |
LUGGAGE : 2
PASSENGERS CAPACITY 3 + 1 Driver
SPECIAL OPTIONS