Private Car / Standard Car
LUGGAGE : 2
PASSENGERS CAPACITY 3 + 1 Driver
SPECIAL OPTIONS
- Air Condition
- TV, Video CD
Destinations | Private Car | Private Family Car | Private Van |
---|---|---|---|
Ao nammao | 990 THB | 1,190 THB | 1,190 THB |
Ao nang Beach | 990 THB | 1,190 THB | 1,190 THB |
Khao Lak | 3,390 THB | 3,790 THB | 3,990 THB |
Khao Sok | 3,090 THB | 3,490 THB | 3,690 THB |
Klong chilat Pier | 790 THB | 990 THB | 1,090 THB |
Klong Muang(Nong Thale) | 1,190 THB | 1,390 THB | 1,490 THB |
Krabi Airport | 590 THB | 790 THB | 890 THB |
Krabi Town | 790 THB | 990 THB | 1,090 THB |
Phuket Airport | 2,990 THB | 3,490 THB | 3,690 THB |
Phuket All Hotel | 3,190 THB | 3,490 THB | 3,690 THB |
Thalane | 1,390 THB | 1,690 THB | 1,790 THB |
Trang | 2,990 THB | 3,290 THB | 3,490 THB |
Tubkaak Beach | 1,190 THB | 1,490 THB | 1,590 THB |
LUGGAGE : 2
PASSENGERS CAPACITY 3 + 1 Driver
SPECIAL OPTIONS